Product Details:
Payment & Shipping Terms:
|
| Product Name: | 100W LED Corn Light Bulb | IP Rate: | IP 64 |
|---|---|---|---|
| Beam Angle: | 360 Degree | Luminous Flux: | 13000lm |
| CCT: | 3000k/4000K/6000K | Base: | E40/E39/B22/E27 |
| Highlight: | led corn bulb,led corn lamp |
||
Description : 100W led corn light bulb produced by superolux provides 14000lumen with IP64 rated , is an ideal
lighting solution for various of led lighting fixtures both indoor or outside , with famouns brand led chip such as
Osram or epistar ,and heat dissipate heatsink , the corn light bulb produced by superolux proviide 5 years
warranty
100W led corn light description
| Model | SP-Corn100w | ||
| Input Voltage | AC100-277VAC 50/60Hz | ||
| Dimension | Φ125*278mm | ||
| Lighting Source | Epistar/Cree/Samsung | ||
| Power Consumption | 100W | ||
| Color Temperature | WW(2800~3000K) | NW(4000~4500K) | CW(6000~6500K) |
| Luminosity | ≥13000 | >13500m | >14000lm |
| CRI(Ra) | >80 | ||
| Material | Aluminium housing | ||
| Work Temperature | -25℃~+45℃ | ||
| Cover Material | PC | ||
| GW | 1.2KG | ||
| NW | 1.0KG | ||
| Beam angle | 360 degree | ||
| Lifespan (LED) | ≥50,000hrs (950% Lumen Maintenance) | ||
| Base | E40/E39/B22 | ||
| Lumen Attenuation | <5% @ 5,000hrs | ||
| Power Factor | >0.95 | ||
100w LED Corn light distribute curve
![]()
100W LED Corn light product size
![]()
Installation instruction :
![]()
info@superolux.com
Mobile:18292019692
whatsapp:13670232205
More about us , please check on : www.ledbulkheadlight.com