Product Details:
Payment & Shipping Terms:
|
| Product Name: | 80w Led Corn Lamp | Beam Angle: | 360 Degree |
|---|---|---|---|
| Voltage: | 90-307VAC | CCT: | 3000K/6000K/4500K |
| IP Rate: | IP64 | Base: | E40 E39 B22 |
| Highlight: | led corn bulb,led corn lamp |
||
| Model | SP-Corn80W | ||
| Input Voltage | AC100-277VAC 50/60Hz | ||
| Dimension | 125*259 mm | ||
| Lighting Source | Epistar/Cree/Samsung | ||
| Power Consumption | 80W | ||
| Color Temperature | WW(2800~3000K) | NW(4000~4500K) | CW(6000~6500K) |
| Luminosity | ≥10900 | ≥11000lm | >11200lm |
| CRI(Ra) | >80 | ||
| Material | Die Cast Aluminium housing | ||
| Work Temperature | -25℃~+45℃ | ||
| Cover Material | PC | ||
| GW | 1.2KG | ||
| LED QTY | 240 pcs | ||
| Beam angle | 360 degree | ||
| Lifespan (LED) | ≥50,000hrs (950% Lumen Maintenance) | ||
| Base | E40/E39/B22 | ||
| Lumen Attenuation | <5% @ 5,000hrs | ||
| Power Factor | >0.95 | ||
Excellent replacement for various of traditional bulbs
![]()
Applications :
![]()
80W LED Corn light Product details
![]()
info@superolux.com
Mobile:18292019692
whatsapp:13670232205
More about us , please check on : www.ledbulkheadlight.com