Product Details:
Payment & Shipping Terms:
|
| Product Name: | 150w Led Corn Light Lamp | CCT: | 3000K/4000K/6000K |
|---|---|---|---|
| IP Rate: | IP 64 | Luminous Flux: | 16800 Lumen |
| Beam Angle: | 360 Degree Beam Angle | Voltage: | 90-370VAC |
| Highlight: | led corn bulb,led corn lamp |
||
| Model | SP-Corn150w | ||
| Input Voltage | AC100-277VAC 50/60Hz | ||
| Dimension | 125*324 mm | ||
| Lighting Source | Epistar/Cree/Samsung | ||
| Power Consumption | 150W | ||
| Color Temperature | WW(2800~3000K) | NW(4000~4500K) | CW(6000~6500K) |
| Luminosity | ≥20600 | ≥20800m | >21000lm |
| CRI(Ra) | >80 | ||
| Material | Aluminium housing | ||
| Work Temperature | -25℃~+45℃ | ||
| Cover Material | PC | ||
| GW | 1.2KG | ||
| NW | 1.0KG | ||
| Beam angle | 360 degree | ||
| Lifespan (LED) | ≥50,000hrs (950% Lumen Maintenance) | ||
| Base | E40/E39/B22 | ||
| Lumen Attenuation | <5% @ 5,000hrs | ||
| Power Factor | >0.95 | ||
![]()
![]()
![]()
![]()
Miss charlotte
info@superolux.com
whatsapp:13670232205
More about us , please check on : www.ledbulkheadlight.com