Product Details:
Payment & Shipping Terms:
|
| Product Name: | 150W Led Corn Light | Material: | Aluminum Housing |
|---|---|---|---|
| IP Rate: | IP44 | Beam Angle: | 150 Degree Beam Angle |
| CCT: | 3000K/4000K/6000K | ||
| Highlight: | led corn bulb,led corn lamp |
||
Description : 150W LED Corn light is the main product produced by syperolux , the item is ideally to replace
tradtional lighting resource like Metal halide bulbs , energy saving bulbs , providing 21000lumen with
Osram/Epistar / chip , avilable with E39 /E40/B22 /E27 base , 5 years warranty are offered
150W LED Corn light specfication
| Product name | 150W LED Corn light |
| Brand | Superolux |
| LED Light Source | Epistar/Osram/ |
| Dimesion | Φ125*324mm |
| LED Luminous Efficiency | 140lm/w |
| Lamp Total Power | 150W |
| Power Efficiency | 0.9 |
| Base | E40/E39/B22/E27 |
| Color Rendering Index | Ra >80 |
| Color Temperature | warm white: 2800-3200 k |
| natural white: 4000-4500 k | |
| cool white:5500-6500 k | |
| Beam Angle | 360degree |
| Driver | dimmable /Non-dimmable |
| Input Voltage | AC100-240V |
| Frequency Range | 50/60 Hz |
| Power Factor | ≥0.90 |
| Total Harmonic Distortion(THD) | < 20% |
| Storage tempeature | -40°C--+80°C |
| Working Tempeature | -40°C--+50°C; 10%-95%RH |
| Lifetime | > 50,000 hours |
| IK rate | IK10 |
| Lamp Body Material | aliuium |
| IP Rate | IP44 |
Light distribute curve :
![]()
![]()
info@superolux.com
whatsapp:13670232205
Mobile :18292019692
More about us , please check on : www.ledbulkheadlight.com