Product Details:
Payment & Shipping Terms:
|
| Product Name: | 60W Led Corn Lamp | LED Brand: | Epistar/Osram |
|---|---|---|---|
| Base: | E40 /B22/E39 /E27 | Voltage: | 90-307VAC |
| CCT: | 3000K/4000K/6000K | Beam Angle: | 360 Degree Beam Angle |
| IP Rate: | IP 64 | ||
| Highlight: | led corn bulb,led corn lamp |
||
Quick details : 60W led corn light bulb
Size :Φ125*278mm
Voltage :9-277VAC
CCT: 3000k/4000K/6500K
LED qty :728pcs
Beam angle : 360 degree
Base : E40 /E39 /B22
60W led corn light bulb specification :
| Model | SP-Corn60w | ||
| Input Voltage | AC100-277VAC 50/60Hz | ||
| Dimension |
125*234mm |
||
| Lighting Source | Epistar/Cree/Samsung | ||
| Power Consumption | 60W | ||
| Color Temperature | WW(2800~3000K) | NW(4000~4500K) | CW(6000~6500K) |
| Luminosity | ≥5200 | ≥5500m | >6000lm |
| CRI(Ra) | >80 | ||
| Material | Aluminium housing | ||
| Work Temperature | -25℃~+45℃ | ||
| Cover Material | PC | ||
| GW | 1.2KG | ||
| LED QTY | 728 | ||
| Beam angle | 360 degree | ||
| Lifespan (LED) | ≥50,000hrs (950% Lumen Maintenance) | ||
| Base | E40/E39/B22 | ||
| Lumen Attenuation | <5% @ 5,000hrs | ||
| Power Factor | >0.95 | ||
120W LED Corn light drawing
![]()
60W led corn light distribute curve
![]()
Package details for led corn light :
![]()
info@superolux.com
Mobile:18292019692
whatsapp:13670232205
More about us , please check on : www.ledbulkheadlight.com