Product Details:
Payment & Shipping Terms:
|
| Product Name: | 360 Degree Led Corn Bulb 80W | Power: | 80w |
|---|---|---|---|
| Material: | Aluminum Housing | IP Rate: | IP65 |
| Light Effciency: | 140lm/Watt | Beam Angle: | 360 Degree |
| LED Brand: | Osram/Epistar | Voltage: | 90-307VAC |
| Highlight: | led corn bulb,led corn lamp |
||
Description : E40 led corn bulb 80w is one of the main item for LED corn light series produced by superolux ,
the item provide high light efficiency 140lm/Watt with high power smd chip Oaram or Epistar ,and 360 degree
full beam illumination , with E40 E39 Base could replace conviential compact CFL light directly
80W LED Corn light parameters :
| Model | SP-Corn80W | ||
| Input Voltage | AC100-277VAC 50/60Hz | ||
| Dimension | 125*259 mm | ||
| Lighting Source | Epistar/Cree/Samsung | ||
| Power Consumption | 80W | ||
| Color Temperature | WW(2800~3000K) | NW(4000~4500K) | CW(6000~6500K) |
| Luminosity | ≥10900 | ≥11000lm | >11200lm |
| CRI(Ra) | >80 | ||
| Material | Die Cast Aluminium housing | ||
| Work Temperature | -25℃~+45℃ | ||
| Cover Material | PC | ||
| GW | 1.2KG | ||
| NW | 1.0KG | ||
| Beam angle | 360 degree | ||
| Lifespan (LED) | ≥50,000hrs (950% Lumen Maintenance) | ||
| Base | E40/E39/B22 | ||
| Lumen Attenuation | <5% @ 5,000hrs | ||
| Power Factor | >0.95 | ||
80W LED Corn light bulb light distribute curve
![]()
![]()
![]()
Miss charlotte
info@superolux.com
whatsapp:13670232205
More about us , please check on : www.ledbulkheadlight.com